Putri, Dhian Riskiana and Khusnuliawati, Hardika Identifying Market Segment of University Student using Cluster Analysis Based on Psychographics Variable. IcoICT. (In Press)
Text
ArtikelProc_Internasional_DhianRiskiananPutri_genap2021.pdf Download (755kB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) T Technology > T Technology (General) |
Divisions: | Fakultas Sosial, Humaniora dan Seni > Psikologi |
Depositing User: | Dhian Riskiana Putri |
Date Deposited: | 06 Sep 2021 02:27 |
Last Modified: | 06 Sep 2021 02:27 |
URI: | http://repository.usahidsolo.ac.id/id/eprint/1569 |
Actions (login required)
View Item |